SUN Princess CRUISES from Fremantle 2011
Sun Princess Cruises departing and arriving Fremantle
Sun Princess Cruises from Fremantle - 2011
Scheduled Cruise of the Sun Princes from Fremantle in 2011
West Australian's are lucky to have 9 consecutive cruises departing or arriving from Fremantle in 2011
The following remaining cruises of the Sun Princess from Fremantle are scheduled in 2011:
NOTE Check with your Travel agent or Princess Cruises for Updated Itineraries.
17 Night Northern Australia Explorer Cruise |
Sailing on: April 16, 2011
Departure Port: Sydney, Australia
| Day | Location | Arrival | Departure |
| Saturday, April 16, 2011 | Sydney, Australia | -- | 04:00 PM |
| Sunday, April 17, 2011 | At Sea | -- | -- |
| Monday, April 18, 2011 | Brisbane, Australia | 08:00 AM | 05:00 PM |
| Tuesday, April 19, 2011 | At Sea | -- | -- |
| Wednesday, April 20, 2011 | Townsville, Australia | 08:00 AM | 06:00 PM |
| Thursday, April 21, 2011 | Port Douglas, Australia | 07:00 AM | 06:00 PM |
| Friday, April 22, 2011 | At Sea | -- | -- |
| Saturday, April 23, 2011 | At Sea | -- | -- |
| Sunday, April 24, 2011 | Darwin, Australia | 09:00 AM | 05:00 PM |
| Monday, April 25, 2011 | Kimberley Coastal, Australia | 04:00 PM | 08:00 PM |
| Tuesday, April 26, 2011 | At Sea | -- | -- |
| Wednesday, April 27, 2011 | Broome, Australia | 06:30 AM | 07:00 PM |
| Thursday, April 28, 2011 | At Sea | -- | -- |
| Friday, April 29, 2011 | Bali (benoa), Indonesia | 07:00 AM | 05:00 PM |
| Saturday, April 30, 2011 | At Sea | -- | -- |
| Sunday, May 1, 2011 | At Sea | -- | -- |
| Monday, May 2, 2011 | Geraldton, Australia | 10:00 AM | 05:00 PM |
| Tuesday, May 3, 2011 | Fremantle, Australia | 06:00 AM | -- |
46 Night So Africa/ Indian Ocean Odyssey Cruise
Sailing on: May 3, 2011
Departure Port: Fremantle, Australia
| Day | Location | Arrival | Departure |
| Tuesday, May 3, 2011 | Fremantle, Australia | -- | 05:00 PM |
| Wednesday, May 4, 2011 | At Sea | -- | -- |
| Thursday, May 5, 2011 | At Sea | -- | -- |
| Friday, May 6, 2011 | At Sea | -- | -- |
| Saturday, May 7, 2011 | At Sea | -- | -- |
| Sunday, May 8, 2011 | At Sea | -- | -- |
| Monday, May 9, 2011 | Singapore, Singapore | 08:00 AM | 06:00 PM |
| Tuesday, May 10, 2011 | Kuala Lumpur (pt. Kelang), Malaysia | 07:00 AM | 07:00 PM |
| Wednesday, May 11, 2011 | Penang, Malaysia | 08:00 AM | 06:00 PM |
| Thursday, May 12, 2011 | Phuket, Thailand | 08:00 AM | 06:00 PM |
| Friday, May 13, 2011 | At Sea | -- | -- |
| Saturday, May 14, 2011 | At Sea | -- | -- |
| Sunday, May 15, 2011 | At Sea | -- | -- |
| Monday, May 16, 2011 | Cochin, India | 08:00 AM | 06:00 PM |
| Tuesday, May 17, 2011 | At Sea | -- | -- |
| Wednesday, May 18, 2011 | Mumbai, India | 07:00 AM | 06:00 PM |
| Thursday, May 19, 2011 | Mormugao (goa), India | 09:00 AM | 06:00 PM |
| Friday, May 20, 2011 | At Sea | -- | -- |
| Saturday, May 21, 2011 | Male, Maldives | 07:00 AM | 04:00 PM |
| Sunday, May 22, 2011 | At Sea | -- | -- |
| Monday, May 23, 2011 | At Sea | -- | -- |
| Tuesday, May 24, 2011 | Seychelles (pt. Victoria), Mahe | 08:00 AM | 06:00 PM |
| Wednesday, May 25, 2011 | At Sea | -- | -- |
| Thursday, May 26, 2011 | At Sea | -- | -- |
| Friday, May 27, 2011 | At Sea | -- | -- |
| Saturday, May 28, 2011 | At Sea | -- | -- |
| Sunday, May 29, 2011 | Richards Bay, South Africa | 08:00 AM | 05:00 PM |
| Monday, May 30, 2011 | At Sea | -- | -- |
| Tuesday, May 31, 2011 | Cape Town, South Africa | 04:00 PM | -- |
| Wednesday, June 1, 2011 | Cape Town, South Africa | -- | 10:00 PM |
| Thursday, June 2, 2011 | At Sea | -- | -- |
| Friday, June 3, 2011 | Port Elizabeth, South Africa | 08:00 AM | 06:00 PM |
| Saturday, June 4, 2011 | At Sea | -- | -- |
| Sunday, June 5, 2011 | Durban, South Africa | 07:00 AM | 08:00 PM |
| Monday, June 6, 2011 | At Sea | -- | -- |
| Tuesday, June 7, 2011 | At Sea | -- | -- |
| Wednesday, June 8, 2011 | At Sea | -- | -- |
| Thursday, June 9, 2011 | Pointe Des Galets, Reunion Isl | 08:00 AM | 06:00 PM |
| Friday, June 10, 2011 | Port Louis, Mauritius | 07:00 AM | 05:00 PM |
| Saturday, June 11, 2011 | At Sea | -- | -- |
| Sunday, June 12, 2011 | At Sea | -- | -- |
| Monday, June 13, 2011 | At Sea | -- | -- |
| Tuesday, June 14, 2011 | At Sea | -- | -- |
| Wednesday, June 15, 2011 | At Sea | -- | -- |
| Thursday, June 16, 2011 | At Sea | -- | -- |
| Friday, June 17, 2011 | At Sea | -- | -- |
| Saturday, June 18, 2011 | Fremantle, Australia | 06:00 AM | -- |
11 Night Treasures Of Asia Cruise
Sailing on: June 18, 2011
Departure Port: Fremantle, Australia
| Day | Location | Arrival | Departure |
| Saturday, June 18, 2011 | Fremantle, Australia | -- | 05:00 PM |
| Sunday, June 19, 2011 | At Sea | -- | -- |
| Monday, June 20, 2011 | At Sea | -- | -- |
| Tuesday, June 21, 2011 | At Sea | -- | -- |
| Wednesday, June 22, 2011 | At Sea | -- | -- |
| Thursday, June 23, 2011 | At Sea | -- | -- |
| Friday, June 24, 2011 | At Sea | -- | -- |
| Saturday, June 25, 2011 | Phuket, Thailand | 07:00 AM | 10:00 PM |
| Sunday, June 26, 2011 | Langkawi, Malaysia | 07:00 AM | 10:00 PM |
| Monday, June 27, 2011 | Penang, Malaysia | 07:00 AM | 06:00 PM |
| Tuesday, June 28, 2011 | Kuala Lumpur (pt. Kelang), Malaysia | 07:00 AM | 06:00 PM |
| Wednesday, June 29, 2011 | Singapore, Singapore | 07:00 AM | -- |
25 Night Treasures Of Asia Grand Adv Cruise
Sailing on: June 18, 2011
Departure Port: Fremantle, Australia![]()
| Day | Location | Arrival | Departure |
| Saturday, June 18, 2011 | Fremantle, Australia | -- | 05:00 PM |
| Sunday, June 19, 2011 | At Sea | -- | -- |
| Monday, June 20, 2011 | At Sea | -- | -- |
| Tuesday, June 21, 2011 | At Sea | -- | -- |
| Wednesday, June 22, 2011 | At Sea | -- | -- |
| Thursday, June 23, 2011 | At Sea | -- | -- |
| Friday, June 24, 2011 | At Sea | -- | -- |
| Saturday, June 25, 2011 | Phuket, Thailand | 07:00 AM | 10:00 PM |
| Sunday, June 26, 2011 | Langkawi, Malaysia | 07:00 AM | 10:00 PM |
| Monday, June 27, 2011 | Penang, Malaysia | 07:00 AM | 06:00 PM |
| Tuesday, June 28, 2011 | Kuala Lumpur (pt. Kelang), Malaysia | 07:00 AM | 06:00 PM |
| Wednesday, June 29, 2011 | Singapore, Singapore | 07:00 AM | 05:00 PM |
| Thursday, June 30, 2011 | At Sea | -- | -- |
| Friday, July 1, 2011 | Ho Chi Minh City (phu My), Vietnam | 07:00 AM | 11:00 PM |
| Saturday, July 2, 2011 | At Sea | -- | -- |
| Sunday, July 3, 2011 | Sihanoukville, Cambodia | 07:00 AM | 04:00 PM |
| Monday, July 4, 2011 | Bangkok (laem Chabang),thailand | 07:00 AM | 07:00 PM |
| Tuesday, July 5, 2011 | Ko Samui, Thailand | 09:00 AM | 06:00 PM |
| Wednesday, July 6, 2011 | At Sea | -- | -- |
| Thursday, July 7, 2011 | At Sea | -- | -- |
| Friday, July 8, 2011 | At Sea | -- | -- |
| Saturday, July 9, 2011 | Bali (benoa), Indonesia | 08:00 AM | 06:00 PM |
| Sunday, July 10, 2011 | At Sea | -- | -- |
| Monday, July 11, 2011 | At Sea | -- | -- |
| Tuesday, July 12, 2011 | At Sea | -- | -- |
| Wednesday, July 13, 2011 | Fremantle, Australia | 06:00 AM | -- |
14 Night Treasures Of Asia Cruise
Sailing on: June 29, 2011
Departure Port: Singapore, Singapore
| Day | Location | Arrival | Departure |
| Wednesday, June 29, 2011 | Singapore, Singapore | -- | 05:00 PM |
| Thursday, June 30, 2011 | At Sea | -- | -- |
| Friday, July 1, 2011 | Ho Chi Minh City (phu My), Vietnam | 07:00 AM | 11:00 PM |
| Saturday, July 2, 2011 | At Sea | -- | -- |
| Sunday, July 3, 2011 | Sihanoukville, Cambodia | 07:00 AM | 04:00 PM |
| Monday, July 4, 2011 | Bangkok (laem Chabang),thailand | 07:00 AM | 07:00 PM |
| Tuesday, July 5, 2011 | Ko Samui, Thailand | 09:00 AM | 06:00 PM |
| Wednesday, July 6, 2011 | At Sea | -- | -- |
| Thursday, July 7, 2011 | At Sea | -- | -- |
| Friday, July 8, 2011 | At Sea | -- | -- |
| Saturday, July 9, 2011 | Bali (benoa), Indonesia | 08:00 AM | 06:00 PM |
| Sunday, July 10, 2011 | At Sea | -- | -- |
| Monday, July 11, 2011 | At Sea | -- | -- |
| Tuesday, July 12, 2011 | At Sea | -- | -- |
| Wednesday, July 13, 2011 | Fremantle, Australia | 06:00 AM | -- |
17 Night Northern Australia Explorer Cruise
Sailing on: July 13, 2011
Departure Port: Fremantle, Australia
| Day | Location | Arrival | Departure |
| Wednesday, July 13, 2011 | Fremantle, Australia | -- | 05:00 PM |
| Thursday, July 14, 2011 | Geraldton, Australia | 07:00 AM | 04:00 PM |
| Friday, July 15, 2011 | At Sea | -- | -- |
| Saturday, July 16, 2011 | At Sea | -- | -- |
| Sunday, July 17, 2011 | Bali (benoa), Indonesia | 08:00 AM | 06:00 PM |
| Monday, July 18, 2011 | At Sea | -- | -- |
| Tuesday, July 19, 2011 | At Sea | -- | -- |
| Wednesday, July 20, 2011 | Broome, Australia | 01:30 AM | 01:00 PM |
| Thursday, July 21, 2011 | Kimberley Coastal, Australia | 06:00 AM | 09:00 AM |
| Friday, July 22, 2011 | Darwin, Australia | 09:00 AM | 05:00 PM |
| Saturday, July 23, 2011 | At Sea | -- | -- |
| Sunday, July 24, 2011 | At Sea | -- | -- |
| Monday, July 25, 2011 | Port Douglas, Australia | 07:00 AM | 06:00 PM |
| Tuesday, July 26, 2011 | Townsville, Australia | 07:00 AM | 05:00 PM |
| Wednesday, July 27, 2011 | At Sea | -- | -- |
| Thursday, July 28, 2011 | Brisbane, Australia | 08:00 AM | 06:00 PM |
| Friday, July 29, 2011 | At Sea | -- | -- |
| Saturday, July 30, 2011 | Sydney, Australia | 07:00 AM | -- |
17 Night Northern Australia Explorer Cruise
Sailing on: July 30, 2011
Departure Port: Sydney, Australia
| Day | Location | Arrival | Departure |
| Saturday, July 30, 2011 | Sydney, Australia | -- | 04:00 PM |
| Sunday, July 31, 2011 | At Sea | -- | -- |
| Monday, August 1, 2011 | Brisbane, Australia | 08:00 AM | 05:00 PM |
| Tuesday, August 2, 2011 | At Sea | -- | -- |
| Wednesday, August 3, 2011 | Townsville, Australia | 08:00 AM | 06:00 PM |
| Thursday, August 4, 2011 | Port Douglas, Australia | 07:00 AM | 06:00 PM |
| Friday, August 5, 2011 | At Sea | -- | -- |
| Saturday, August 6, 2011 | At Sea | -- | -- |
| Sunday, August 7, 2011 | Darwin, Australia | 09:00 AM | 05:00 PM |
| Monday, August 8, 2011 | Kimberley Coastal, Australia | 04:00 PM | 08:00 PM |
| Tuesday, August 9, 2011 | At Sea | -- | -- |
| Wednesday, August 10, 2011 | Broome, Australia | 07:30 AM | 08:30 PM |
| Thursday, August 11, 2011 | At Sea | -- | -- |
| Friday, August 12, 2011 | Bali (benoa), Indonesia | 09:00 AM | 06:00 PM |
| Saturday, August 13, 2011 | At Sea | -- | -- |
| Sunday, August 14, 2011 | At Sea | -- | -- |
| Monday, August 15, 2011 | Geraldton, Australia | 10:00 AM | 05:00 PM |
| Tuesday, August 16, 2011 | Fremantle, Australia | 06:00 AM | -- |
21 Night Southeast Asia Explorer Cruise
Sailing on: August 16, 2011
Departure Port: Fremantle, Australia
| Day | Location | Arrival | Departure |
| Tuesday, August 16, 2011 | Fremantle, Australia | -- | 05:00 PM |
| Wednesday, August 17, 2011 | At Sea | -- | -- |
| Thursday, August 18, 2011 | At Sea | -- | -- |
| Friday, August 19, 2011 | At Sea | -- | -- |
| Saturday, August 20, 2011 | Bali (benoa), Indonesia | 07:00 AM | 10:00 PM |
| Sunday, August 21, 2011 | At Sea | -- | -- |
| Monday, August 22, 2011 | At Sea | -- | -- |
| Tuesday, August 23, 2011 | At Sea | -- | -- |
| Wednesday, August 24, 2011 | Ho Chi Minh City (phu My), Vietnam | 07:00 AM | 11:00 PM |
| Thursday, August 25, 2011 | At Sea | -- | -- |
| Friday, August 26, 2011 | Sihanoukville, Cambodia | 07:00 AM | 04:00 PM |
| Saturday, August 27, 2011 | Bangkok (laem Chabang),thailand | 07:00 AM | 07:00 PM |
| Sunday, August 28, 2011 | At Sea | -- | -- |
| Monday, August 29, 2011 | At Sea | -- | -- |
| Tuesday, August 30, 2011 | Kuala Lumpur (pt. Kelang), Malaysia | 07:00 AM | 07:00 PM |
| Wednesday, August 31, 2011 | Singapore, Singapore | 08:00 AM | 08:00 PM |
| Thursday, September 1, 2011 | At Sea | -- | -- |
| Friday, September 2, 2011 | At Sea | -- | -- |
| Saturday, September 3, 2011 | At Sea | -- | -- |
| Sunday, September 4, 2011 | At Sea | -- | -- |
| Monday, September 5, 2011 | At Sea | -- | -- |
| Tuesday, September 6, 2011 | Fremantle, Australia | 06:00 AM | -- |
15 Night Northern Australia Explorer Cruise
Sailing on: September 6, 2011
Departure Port: Fremantle, Australia
| Day | Location | Arrival | Departure |
| Tuesday, September 6, 2011 | Fremantle, Australia | -- | 05:00 PM |
| Wednesday, September 7, 2011 | Geraldton, Australia | 07:00 AM | 04:00 PM |
| Thursday, September 8, 2011 | At Sea | -- | -- |
| Friday, September 9, 2011 | At Sea | -- | -- |
| Saturday, September 10, 2011 | Bali (benoa), Indonesia | 08:00 AM | 06:00 PM |
| Sunday, September 11, 2011 | At Sea | -- | -- |
| Monday, September 12, 2011 | Broome, Australia | 11:00 AM | 11:00 PM |
| Tuesday, September 13, 2011 | Kimberley Coastal, Australia Scenic Cruising | 04:00 PM | 08:00 PM |
| Wednesday, September 14, 2011 | At Sea | -- | -- |
| Thursday, September 15, 2011 | Darwin, Australia | 07:00 AM | 04:00 PM |
| Friday, September 16, 2011 | At Sea | -- | -- |
| Saturday, September 17, 2011 | At Sea | -- | -- |
| Sunday, September 18, 2011 | Port Douglas, Australia | 07:00 AM | 06:00 PM |
| Monday, September 19, 2011 | Townsville, Australia | 07:00 AM | 04:00 PM |
| Tuesday, September 20, 2011 | At Sea | -- | -- |
| Wednesday, September 21, 2011 | Brisbane, Australia | 07:00 AM | -- |
Did you Know?
Princess Cruises from Fremantle
The Sun Princess has been based out of Fremantle for 6 months each year since 2009. The popularity of the cruises into South East Asia has drawn "cruisers" from all over Australia, particularly those wishing to experience a Cruise into new cultures and cuisines.